ITEMS | 2022-12-09 Präis | 2022-12-12 Präis | Rise oder Fall am Präis |
Isoctanol | 9133.33 | 9500 | 4,01% |
N-Butanol (Industrial Grad) | 7566,67 | 7833.33 | 3,52% |
DBP | 9466.67 | 9 800h | 3,52% |
DOTP | 9 650 | 9975 | 3,37% |
DOP | 9761 | 9 990 | 2,35% |
Styrol | 7875 | 8033.33 | 2,01% |
Bisphenol A | 9 950 | 10125 | 1,76% |
Butadien | 6566.67 | 6645.56 | 1,20% |
Schwiewel | 1513.33 | 1526,67 | 0,88% |
Epichlorhydrin | 9033.33 | 9 100h | 0,74% |
Kaustesch Soda Flakelen | 4783.33 | 4816.67 | 0,70% |
Pure Benzen | 6513.83 | 6558.83 | 0,69% |
Salpetersäure | 2433.33 | 2450 | 0,69% |
Adipinsäure | 9 680 | 9740 | 0,62% |
Isopropanol | 6760 | 6800 | 0,59% |
Ethano | 6787,5 | 6825 | 0,55% |
Schwefelsäure | 301,67 | 303,33 | 0,55% |
Isobutyraldehyd | 6216.67 | 6250 | 0,54% |
Phosphorsäure | 9 100h | 9141.67 | 0,46% |
EG | 3978.33 | 3995 | 0,42% |
Fluorit | 3375 | 3387,5 | 0,37% |
NaOH | 1108 | 1112 | 0,36% |
Urea | 2744 | 2752 | 0,29% |
NPA | 8633.33 | 8 650 | 0,19% |
Butanone | 8666.67 | 8683.33 | 0,19% |
PMDI | 14380 | 14400 | 0,14% |
Titan Dioxid | 15933.33 | 15933.33 | 0,00% |
Borsäure | 8 150 | 8 150 | 0,00% |
Ethylenoxid | 6800 | 6800 | 0,00% |
Aceton | 5980 | 5980 | 0,00% |
Propylenoxid | 9162,5 | 9162,5 | 0,00% |
Phenol | 8 210 | 8 210 | 0,00% |
PX | 7450 | 7450 | 0,00% |
Carbon Black | 12250 | 12250 | 0,00% |
Melamine | 8266,67 | 8266,67 | 0,00% |
DAP | 3900 | 3900 | 0,00% |
Liicht Soda Ash | 2640 | 2640 | 0,00% |
Kryolit | 7950 | 7950 | 0,00% |
Caprolactam | 11066.67 | 11066.67 | 0,00% |
TDI | 17066.67 | 17066.67 | 0,00% |
Maleinsyreanhydrid | 7040 | 7040 | 0,00% |
Essiganhydrid | 5566.67 | 5566.67 | 0,00% |
Salzsäure | 174 | 174 | 0,00% |
Fluorsäure | 12757.14 | 12757.14 | 0,00% |
Polysilicium | 285 000 | 285 000 | 0,00% |
Anilin | 10 800 | 10 800 | 0,00% |
Rock Phosphat | 1056 | 1056 | 0,00% |
KAART | 3550 | 3550 | 0,00% |
Kaliumchlorid (Importéiert) | 3883.33 | 3883.33 | 0,00% |
CYC | 92 00h | 92 00h | 0,00% |
N-Butylacetat | 7237,5 | 7237,5 | 0,00% |
Essig Ether | 6800 | 6800 | 0,00% |
Diethylen Glycol | 6000 | 6000 | 0,00% |
Silikon DMC | 16 800 | 16 800 | 0,00% |
Kuel Teer (Héich Temperatur) | 6575 | 6575 | 0,00% |
Rau Benzen | 5607 | 5607 | 0,00% |
Aluminiumfluorid | 12250 | 12250 | 0,00% |
Giel Phosphor | 33000 | 33000 | 0,00% |
Wäiss Carbon Black | 5750 | 5750 | 0,00% |
Brom | 45800 | 45800 | 0,00% |
Acrylsäure | 6700 | 6700 | 0,00% |
Paraformaldehyd | 5416.67 | 5416.67 | 0,00% |
R22 | 18333.33 | 18333.33 | 0,00% |
R134a | 24500 | 24500 | 0,00% |
Propylenglycol | 7666,67 | 7666,67 | 0,00% |
Aktivéiert Kuelestoff | 10866.67 | 10866.67 | 0,00% |
Natrium Metabisulfite | 2366,67 | 2366,67 | 0,00% |
THF | 12825 | 12825 | 0,00% |
Neopentyl Glycol | 8966,67 | 8966,67 | 0,00% |
Methylenchlorid | 2375 | 2375 | 0,00% |
Lithiumhydroxid | 576666.69 | 576666.69 | 0,00% |
Lithium Eisenphosphat | 172000 | 172000 | 0,00% |
Ammoniumchlorid | 1040 | 1040 | 0,00% |
Kaliumkarbonat | 9225 | 9225 | 0,00% |
Kaliumsulfat | 3916,67 | 3916,67 | 0,00% |
MIBK | 13333.33 | 13333.33 | 0,00% |
Mieresäure | 3000 | 3000 | 0,00% |
Vitamin C | 27.33 | 27.33 | 0,00% |
Kaliumnitrat | 5875 | 5875 | 0,00% |
Ammoniumnitrat | 4280 | 4280 | 0,00% |
N-Methylpyrrolidon | 22833.33 | 22833.33 | 0,00% |
Hydrogenéiert Benzen | 6583.33 | 6583.33 | 0,00% |
PAM | 15471.43 | 15471.43 | 0,00% |
PAC | 2023.75 | 2023.75 | 0,00% |
APEG TPEG HPEG | 8133,33 | 8133,33 | 0,00% |
Propylen | 7434,6 | 7430,6 | -0.05% |
Natriumbikarbonat | 2527,5 | 2525 | -0.10% |
1,4-Butandiol | 9 436 | 9426 | -0.11% |
Ammoniumsulfat | 1403.33 | 1400 | -0.24% |
Vitamin E | 83 | 82,67 | -0.40% |
DMF | 5425 | 5400 | -0.46% |
Flësseg Ammoniak | 4890 | 4856.67 | -0.68% |
Lithiumkarbonat - Industriell Grad | 559 000 | 555000 | -0.72% |
Essigsäure | 3200 | 3175 | -0.78% |
Gemëscht Xylene | 7050 | 6990 | -0.85% |
Trichlormethan | 2312,5 | 2287,5 | -1,08% |
CYH | 6950 | 6866.67 | -1,20% |
Chlorkosan | 5533.33 | 5466.67 | -1,20% |
Phthalic Anhydride | 8 150 | 8050 | -1,23% |
Waasserstoffperoxyd | 753,33 | 743,33 | -1,33% |
Kalziumkarbid | 3766,67 | 3700 | -1,77% |
Vitamin A | 106,5 | 104,5 | -1,88% |
Epoxy Resin | 15700 | 15333.33 | -2.34% |
Toluen | 6290 | 6 130 | -2.54% |
DMC | 5600 | 5433.33 | -2,98% |
Propan | 5762,5 | 5570 | -3,34% |
Formaldehyd | 1313.33 | 1260 | -4,06% |
OX | 82 00h | 7800 | -4,88% |
Post Zäit: Dez-15-2022